<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Other Fifteen &#187; Jimmy Rollins</title>
	<atom:link href="http://www.theotherfifteen.com/tag/jimmy-rollins/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theotherfifteen.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 15 Mar 2011 14:11:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Total-Lee, Complete-Lee, Utter-Lee, Absolute-Lee, Thorough-Lee, Positive-Lee Dominant</title>
		<link>http://www.theotherfifteen.com/2009/10/total-lee-complete-lee-utter-lee-absolute-lee-thorough-lee-positive-lee-dominant/</link>
		<comments>http://www.theotherfifteen.com/2009/10/total-lee-complete-lee-utter-lee-absolute-lee-thorough-lee-positive-lee-dominant/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 17:00:17 +0000</pubDate>
		<dc:creator>Jeremy Hawn</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[AL]]></category>
		<category><![CDATA[Alex Rodriguez]]></category>
		<category><![CDATA[Cliff Lee]]></category>
		<category><![CDATA[Jimmy Rollins]]></category>
		<category><![CDATA[Jorge Posada]]></category>
		<category><![CDATA[Mark Texiera]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[NL]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[World Series]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://www.theotherfifteen.com/?p=2081</guid>
		<description><![CDATA[I think I covered all the cheesy puns that will appear on sports pages this morning.  News papers are predictable.  Maybe THAT&#8217;s why they&#8217;re going out of business, because they use puns as headlines.  Anyway, Cliff Lee pitched one of the great games in World Series History last night.  It would have been a shutout [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2082" title="Picture 4" src="http://www.theotherfifteen.com/wp-content/uploads/2009/10/Picture-45.png" alt="Picture 4" width="239" height="337" />I think I covered all the cheesy puns that will appear on sports pages this morning.  News papers are predictable.  Maybe THAT&#8217;s why they&#8217;re going out of business, because they use puns as headlines.  Anyway, Cliff Lee pitched one of the great games in World Series History last night.  It would have been a shutout if not for Jimmy Rollins error in the 9th, but was still a complete game with no earned runs.  Here&#8217;s what his stat line looked like:</p>
<p>9 IP, 6 H, 0 BB, 10 K, 0 ER</p>
<p>To further illustrate how on point Lee was last night, he threw 122 pitches, 80 for strikes.  9 of his 10 strikeouts were swinging.  That&#8217;s filthy stuff right there.  To be throwing strikes with that frequency, but making those strikes unhittable is about the best anyone can pitch in a game.  To have double-digit strikeouts without walking a single batter is about as good as anyone can do.  To only allow one extra base hit in 9 innings against one of the most relentless lineups in baseball history is more than you can ask from any pitcher.  But to do these things in game 1 of the World Series against one of the most dominant aces in baseball in the other team&#8217;s stadium is unheard of.  I could go on forever about just how good he was last night, but instead, I&#8217;ll just give you Cliff Lee&#8217;s dominance in picture montage form.</p>
<div id="attachment_2089" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-2089" title="MT" src="http://www.theotherfifteen.com/wp-content/uploads/2009/10/MT2-300x261.png" alt="The first batter of the 4th inning, Mark Texiera, whiffing." width="300" height="261" /><p class="wp-caption-text">The first batter of the 4th inning, Mark Texiera, whiffing.</p></div>
<div id="attachment_2091" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-2091" title="Picture 2" src="http://www.theotherfifteen.com/wp-content/uploads/2009/10/Picture-212-300x262.png" alt="The second batter of the 4th inning, Alex Rodriguez, whiffing." width="300" height="262" /><p class="wp-caption-text">The second batter of the 4th inning, Alex Rodriguez, whiffing.</p></div>
<div id="attachment_2092" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-2092" title="Picture 1" src="http://www.theotherfifteen.com/wp-content/uploads/2009/10/Picture-116-300x258.png" alt="The third batter of the 4th inning, Jorge Posada, whiffing." width="300" height="258" /><p class="wp-caption-text">The third batter of the 4th inning, Jorge Posada, whiffing.</p></div>
<p><img class="size-full wp-image-2109 alignleft" title="Picture 5" src="http://www.theotherfifteen.com/wp-content/uploads/2009/10/Picture-55.png" alt="Picture 5" width="224" height="336" /></p>
<p><img class="alignleft size-full wp-image-2107" title="Picture 3" src="http://www.theotherfifteen.com/wp-content/uploads/2009/10/Picture-311.png" alt="Picture 3" width="422" height="366" /><img class="size-full wp-image-2108 alignleft" title="Picture 7" src="http://www.theotherfifteen.com/wp-content/uploads/2009/10/Picture-75.png" alt="Picture 7" width="238" height="320" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theotherfifteen.com/2009/10/total-lee-complete-lee-utter-lee-absolute-lee-thorough-lee-positive-lee-dominant/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Whoever Wins, Philly fans are Gonna Get Stabby</title>
		<link>http://www.theotherfifteen.com/2009/10/whoever-wins-philly-fans-are-gonna-get-stabby/</link>
		<comments>http://www.theotherfifteen.com/2009/10/whoever-wins-philly-fans-are-gonna-get-stabby/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 06:11:53 +0000</pubDate>
		<dc:creator>Jeremy Hawn</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Alex Rodriguez]]></category>
		<category><![CDATA[Brad Lidge]]></category>
		<category><![CDATA[CC Sabathia]]></category>
		<category><![CDATA[Chase Utley]]></category>
		<category><![CDATA[Cliff Lee]]></category>
		<category><![CDATA[Derrek Jeter]]></category>
		<category><![CDATA[Jimmy Rollins]]></category>
		<category><![CDATA[Mariano Rivera]]></category>
		<category><![CDATA[Mark Texiera]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[Pedro Martinez]]></category>
		<category><![CDATA[Phillies]]></category>
		<category><![CDATA[Ryan Howard]]></category>
		<category><![CDATA[World Series]]></category>
		<category><![CDATA[Yankees]]></category>

		<guid isPermaLink="false">http://www.theotherfifteen.com/?p=2068</guid>
		<description><![CDATA[The World Series is here!  There are so many cool angles to this matchup.  There are the two best lineups in baseball, two great three-man rotations, former teammates and back-to-back Cy Young winners CC Sabathia and Cliff Lee facing off in game 1 (and maybe more than once), Pedro vs. the Yankees in a contest [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2069" class="wp-caption alignright" style="width: 289px"><img class="size-full wp-image-2069" title="pedro yankees fight" src="http://www.theotherfifteen.com/wp-content/uploads/2009/10/pedro-yankees-fight.jpg" alt="Who's your daddy?  I think Pedro is going to win his battle.  As for the series..." width="279" height="217" /><p class="wp-caption-text">Who&#39;s your daddy?  I think Pedro is going to win his battle.  As for the series...</p></div>
<p>The World Series is here!  There are so many cool angles to this matchup.  There are the two best lineups in baseball, two great three-man rotations, former teammates and back-to-back Cy Young winners CC Sabathia and Cliff Lee facing off in game 1 (and maybe more than once), Pedro vs. the Yankees in a contest to see who is whose daddy, Jeter vs Rollins at shortstop and leadoff, Howard and Utley vs. A-Rod and Texiera, Mariano vs. Lidge (ok, that one is lopsided).  This should be a great series, and is one of the most evenly matched I can remember.  And if you are wondering which town&#8217;s fans are more excited to see their team in the series, Philly wins hands down.  Why?  Because <a href="http://www.philly.com/philly/wires/ap/news/state/pennsylvania/20091027_ap_pawomanchargedwithofferingsexforwstickets.html" target="_blank">Phillies&#8217; fans will literally prostitute themselves out for World Series tickets</a>.  You stay classy, Philly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theotherfifteen.com/2009/10/whoever-wins-philly-fans-are-gonna-get-stabby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

